APRESENTAÇÃO | LINHA | NÚMERO REGISTRO | CLASSE TERAPÊUTICA |
---|---|---|---|
ARTRITEC 7,5MG - CX. C/ 10 COMP | FARMA | 1410700320014 | ANTI-INFLAMATÓRIO |
ARTRITEC 15MG - CX. C/ 10 COMP | FARMA | 1410700320022 | ANTI-INFLAMATÓRIO |
AZITROPHAR 500MG - CX. C/ 3 COMP REV | FARMA | 1410700060055 | ANTIBIÓTICOS |
AZITROPHAR 500MG - CX. C/ 5 COMP REV | FARMA | 1410700060276 | ANTIBIÓTICOS |
BIPROSLAM - SUS INJ 5MG/ML + 2MG/ML - CX. C/ 1 amp 1ML | FARMA | 1410700260011 | CORTICOSTEROIDE |
CAPTOSEN 25MG - CX. C/ 30 COMP | FARMA | 1410700250121 | ANTI-HIPERTENSIVO |
CAPTOSEN 50MG - CX. C/ 30 COMP | FARMA | 1410700250148 | ANTI-HIPERTENSIVO |
CIPROFLONAX 500MG - CX. C/ 14 COMP REV | FARMA | 1410700200043 | ANTIBIÓTICO |
CORTIDEX CREM 1MG/G - BG C/ 10G | FARMA | 1410700530086 | CORTICOIDE |
DECNAZOL 1000MG - CX. C/ 2 COMP | FARMA | 1410700400034 | ANTIPARASITÁRIO |
DERMOVAT CREM 1MG/G - BG C/ 30G | FARMA | 1410700190013 | CORTICOIDE |
DERMOVAT POM 1MG/G - BG C/ 30G | FARMA | 1410700190021 | CORTICOIDE |
DICAZID MR 30MG - CX. C/ 30 COMP | FARMA | 1410701170016 | ANTIDIABÉTICO |
DICAZID MR 30MG - CX. C/ 60 COMP | FARMA | 1410701170024 | ANTIDIABÉTICO |
DOXICLIN 100MG - CX. C/ 15 COMP REV | FARMA | 1410700370021 | ANTIBIÓTICO |
DPHAR 7.000UI - CX. C/ 4 CAP MOLE | FARMA | 1410706290011 | VITAMINA D E ANÁLOGOS |
DPHAR 7.000UI - CX. C/ 8 CAP MOLE | FARMA | 1410706290028 | VITAMINA D E ANÁLOGOS |
DPHAR 10.000UI - CX. C/ 4 CAP MOLE | FARMA | 1410706290036 | VITAMINA D E ANÁLOGOS |
DPHAR 50.000UI - CX. C/ 4 CAP MOLE | FARMA | 1410706290044 | VITAMINA D E ANÁLOGOS |
ELPRAZOL 20MG - FR C/ 28 CAP | FARMA | 1410700070050 | ANTIULCEROSO |
ELPRAZOL 20MG - FR C/ 56 CAP | FARMA | 1410700070190 | ANTIULCEROSO |
ENAPLEX 10MG - CX. C/ 30 COMP | FARMA | 1410700240037 | ANTI-HIPERTENSIVO |
ENAPLEX 20MG - CX. C/ 30 COMP | FARMA | 1410700240053 | ANTI-HIPERTENSIVO |
FARMOXICAM 20MG - CX. C/ 15 CAP | FARMA | 1410700430030 | ANTI-INFLAMATÓRIO |
HERVIRAX 200MG - CX. C/ 25 COMP | FARMA | 1410700180026 | ANTIVIRAL |
HERVIRAX CREM 50MG/G (5%) - BG C/ 10G | FARMA | 1410700180018 | ANTIVIRAL |
HERVIRAX POM OFTALMICA 30MG/G - BG C/ 4,5G | FARMA | 1410700180034 | ANTIVIRAL |
HIDROLESS 25MG - CX. C/ 30 COMP | FARMA | 1410700040054 | DIURÉTICO |
HIDROLESS 50MG - CX. C/ 20 COMP | FARMA | 1410700040021 | DIURÉTICO |
LABCAÍNA GELEIA 20MG/G - BG C/ 30G | FARMA | 1410700560074 | ANESTÉSICO |
LABCAÍNA POM 50MG/G - BG C/ 25G | FARMA | 1410700560015 | ANESTÉSICO |
PHARMIDA SR 1,5MG - CX C/ 30 COMP REV | FARMA | 1410701290046 | DIURÉTICO |
TRICORTID CREM - BG C/ 30G | FARMA | 1410700540014 | ANTIFÚNGICO / CORTICOIDE / ANTIBACTERIANO |
TRICORTID POM - BG C/ 30G | FARMA | 1410700540030 | ANTIFÚNGICO / CORTICOIDE / ANTIBACTERIANO |
VAZIDIN MR 35 MG - CX C/ 30 COMP REV | FARMA | 1410701130065 | ANTI-ISQUÊMICO |
VAZIDIN MR 35 MG - CX C/ 60 COMP REV | FARMA | 1410701130081 | ANTI-ISQUÊMICO |
Necessary cookies are absolutely essential for the website to function properly. This category only includes cookies that ensures basic functionalities and security features of the website. These cookies do not store any personal information.
Any cookies that may not be particularly necessary for the website to function and is used specifically to collect user personal data via analytics, ads, other embedded contents are termed as non-necessary cookies. It is mandatory to procure user consent prior to running these cookies on your website.